| Terrain | Encounter Distance | Audible Distance | |
|---|---|---|---|
| Arctic, desert, farmland, or grassland | 6d6 x 10 feet | Trying to be quiet | 2d6 x 5 feet |
| Forest, swamp, or woodland | 2d8 x 10 feet | Normal noise level | 2d6 x 10 feet |
| Hills or wastelands | 2d10 x 10 feet | Very loud | 2d6 x 50 feet |
| Jungle | 2d6 x 10 feet | ||
| Mountains | 4d10 x 10 feet |
| Size | Weak | Tough |
|---|---|---|
| TINY Bottle, Lock | 1d4 | 2d4 |
| SMALL Chest, Chain | 1d6 | 3d6 |
| MEDIUM Barrel, Chandelier | 1d8 | 4d8 |
| LARGE Cart, Window | 1d10 | 5d10 |
| HUGE+ Wagon, Hut | DM's Discretion | |
| Damage | Example |
|---|---|
| 1d10 | Burned by coals, hit by a falling bookcase, pricked by a poison needle |
| 2d10 | Being struck by lightning, stumbling into a fire pit |
| 4d10 | Hit by falling rubble in a collapsing tunnel, stumbling into a vat of acid |
| 10d10 | Crushed by compacting walls, hit by whirling steel blades, wading through a lava stream |
| 18d10 | Being submerged in lava, being hit by a crashing flying fortress |
| 24d10 | Tumbling into a vortex of fire on the Elemental Plane of Fire, being crushed in the jaws of a godlike creature or a moon-sized monster |
| d20 | Temperature |
|---|---|
| 1-14 | Normal for the season |
| 15-17 | 1d4 x 10 degrees Fahrenheit colder than normal |
| 18-20 | 1d4 x 10 degrees Fahrenheit hotter than normal |
| d20 | Wind |
|---|---|
| 1-12 | None |
| 13-17 | Light |
| 18-20 | Strong |
| d20 | Precipitation |
|---|---|
| 1-12 | None |
| 13-17 | Light rain or light snowfall |
| 18-20 | Heavy rain or heavy snowfall |
D4D6 |
D8D10 |
D12D20 |